Improve your intubation view with AceScope
· Essential for Anesthesia, Critical Care, Emergency, Complete airway
management for all patients.
·Integrated convenience for tilting monitors and Laryngoscope.
Feature
· Easy to use with Touch Screen
· Ergonomic handle and lightweight make it convenient
· Time setting function provides accurate information
· Photo/Video data storage and export
·Guiding channel for convenient ETT placement
·Wireless Charger
Disposable blades
· Anti-fog coating
· Familiar techinique with Macintosh blade
Specification
Resolution | 640 X 480 30f/s max. |
Angle of view / Depth of field | Diagonal 71.9 ± 15% |
Light source of camera LED | Over 150 lux |
Storage type | Video(MJPEG), Photo(JPG) |
Display | 2.8″, 240(width) x320 (height)/TFT-LCD |
Alarm | Flashing Pink LED before auto shut down. |
Power | Lithium-ion battery (3.6Vdc/1900mAh) |
Operating / Charging Time | over 240 min. / over 180 min. |
Wireless Charger | : Input 100-240V~, 50/60Hz, 1A |
Classication | Class II / Type BF applied part : AceBlade
/ Internally powered |
Applied part |
AceBlade
|